Fines, Fees and Costs
| CIVIL INFRACTIONS | |
| Basic Traffic Violation | $115.00 |
| Careless Driving | $185.00 |
| Handicap Parking | $140.00 |
| No Proof of Insurance* | $125.00 |
| Refuse PBT | $120.00 |
| Failed to Stop for School Bus | $200.00 |
| Seat Belt Violation | $65.00 |
| Speeding, 11-15 over | $120.00 |
| Speeding, 16-20 over | $125.00 |
| ADDITIONAL CHARGES | |
| Default Judgment, add | $15.00 |
| Suspension/Reinstatement, add | $45.00 |
| Accident, add | $10.00 |
| Bench Warrant, add | $30.00 |
| ADDITIONAL PARKING CHARGES | |
| Citation, add | $15.00 |
| Default, add | $5.00 |
| Bench Warrant, add | $30.00 |
| Construction zone violations are subject to doubled fines. | |
| MISDEMEANORS | |
| Boating Violations | $120.00 |
| Disobey Police Officer/Crossing Guard | $130.00 |
| Drove Off Roadway | $130.00 |
| Expired Ops | $100.00 |
| Fail to Disclose Concealed Weapon | $540.00 |
| Fail to Maintain Vehicle | $130.00 |
| Fail to Transfer Registration | $120.00 |
| Fireworks Violation |
$540.00 |
| Improper Plate | $120.00 |
| In Public Park After Dark/Closed | $120.00 |
| Log Book Violation | $105.00 |
| Loud Noise/Music | $120.00 |
| No Dog License | $100.00 |
| No Drivers License | $125.00 |
| Open Alcohol - Vehicle | $145.00 |
| Suspended Ops. FAC/FCJ | $125.00 |
| Violation of T.I.P. (Instruction Permit) | $120.00 |
| ADDITIONAL CHARGES | |
| Warrant, add | $30.00 |
| 10-day notice, add | $10.00 |
| Suspension/Reinstatement, add | $45.00 |
All fines, costs and additional charges are subject to an individual assessment by a judge or magistrate. Further costs, fees and assessments, specified by statute, court rules or otherwise, which are not included here, shall be added.
*Fines for No Drivers License may be waived if valid proof is shown that at the time of the violation the violator had a valid operator's license. Also, fines for No Proof of Registration may be waived if valid proof is shown that at the time of the violation the violator had a valid registration. Fines for Defective Equipment citations may be waived if repairs are made within the allotted time. Fines for No Proof of Insurance citations may be reduced to $25.00 if proof is shown that the vehicle was insured at the time of the violation